About this article
In this article, we will provide additional information on how the image insertion into PowerPoint placeholders will behave based on the application used.
How does the image insertion into PowerPoint placeholder behave based on the office application?
A presentation containing the different placeholder types is attached to this article.
Object Type | Insertion based on the office application |
|||
Office for Windows (Library VSTO add-in) |
Office for Mac* (Library web add-in) |
Office Online* (Library web add-in) |
Office for Windows (Library web add-in) |
|
Empty slide | On top of the slide | On top of the slide | On top of the slide | On top of the slide |
Nothing is selected* |
||||
Text | On top of the slide | On top of the slide | On top of the slide | On top of the slide |
Table | On top of the slide | On top of the slide | On top of the slide | On top of the slide |
SmartArt | On top of the slide | On top of the slide | On top of the slide | On top of the slide |
Media | On top of the slide | On top of the slide | On top of the slide | On top of the slide |
Online Image | On top of the slide | Into the placeholder | Into the placeholder | On top of the slide |
Two Online Images | On top of the slide | Into the first available placeholder | Into the first available placeholder | On top of the slide |
Content | On top of the slide | Into the placeholder | Into the placeholder | On top of the slide |
Two Content | On top of the slide | Into the first available placeholder | Into the first available placeholder | On top of the slide |
Picture | On top of the slide | Into the placeholder | Into the placeholder | On top of the slide |
Two Pictures | On top of the slide | Into the first available placeholder | Into the first available placeholder | On top of the slide |
Text and Content | On top of the slide | Into the content placeholder | Into the content placeholder | On top of the slide |
The first placeholder is selected |
||||
Text | Into the placeholder | On top of the slide | On top of the slide | On top of the slide |
Table | Into the placeholder | On top of the slide | On top of the slide | On top of the slide |
SmartArt | Into the placeholder | On top of the slide | On top of the slide | On top of the slide |
Media | Into the placeholder | On top of the slide | On top of the slide | On top of the slide |
Online Image | Into the placeholder | Into the placeholder | On top of the slide | On top of the slide |
Two Online Images | Into the first placeholder | Into the first placeholder | Into the first placeholder | On top of the slide |
Content | Into the placeholder | Into the placeholder | On top of the slide | On top of the slide |
Two Content | Into the first placeholder | Into the first placeholder | Into the first placeholder | On top of the slide |
Picture | Into the placeholder | Into the placeholder | On top of the slide | On top of the slide |
Two Pictures | Into the first placeholder | Into the first placeholder | Into the first placeholder | On top of the slide |
Text and Content | Into the first placeholder | Into the content placeholder | Into the content placeholder | On top of the slide |
The second placeholder is selected |
||||
Two Online Images | Into the second placeholder | Into the second placeholder | Into the first placeholder | On top of the slide |
Two Content | Into the second placeholder | Into the second placeholder | Into the first placeholder | On top of the slide |
Two Pictures | Into the second placeholder | Into the second placeholder | Into the first placeholder | On top of the slide |
Text and Content | Into the second placeholder | Into the content placeholder | Into the content placeholder | On top of the slide |
|
Related articles
Comments
0 comments
Article is closed for comments.