ProductivityPlus features have default shortcuts in order to use productivity tools without using your mouse. All these shortcuts are key-based and not character-based, which means that if you are using a French keyboard (AZERTY) and not an English keyboard (QWERTY), the shortcut Ctrl+Alt+Q (US-English keyboard) will be translated into Ctrl+Alt+A (French keyboard).
Prerequisites
|
How to use and find the shortcut keys?
To use a keyboard shortcut, press and hold one or more keys and then press the last key of the shortcut.
In PowerPoint, hovering a ProductivityPlus feature will show its description as well as its shortcut:
How to activate/deactivate the shortcuts?
ProductivityPlus shortcuts can be activated or deactivated in ProductivityPlus settings. By default, the shortcuts are activated.
Shortcut list
You can find below the list of all the shortcuts based on the US-English QWERTY keyboard.
Ribbon
Icon | Feature | Shortcut |
---|---|---|
Agenda | Ctrl+F7 | |
Links | Ctrl+F8 | |
Colors | Ctrl+F9 | |
Productivity tools | Ctrl+F10 |
Insert section
Icon | Feature | Shortcut |
---|---|---|
Insert a text box | Alt+Shift+X | |
Insert a rectangle | Alt+Shift+R | |
Insert a rounded rectangle | Alt+Shift+D | |
Insert a flow (multi-click) | Alt+Shift+F | |
Insert an arrow | Alt+Shift+A | |
Insert an oval | Alt+Shift+Y | |
Insert a line | Alt+Shift+G | |
Insert an elbow line | Alt+Shift+E | |
Insert symbol | - | |
Insert a Harvey ball (1/4) | Alt+Shift+B | |
Insert a placeholder | - |
Outline section
Icon | Feature | Shortcut |
---|---|---|
Change the outline weight | - | |
Change the outline dash style | Alt+Shift+- | |
Change the outline arrow style | Alt+Shift+. | |
Make lines vertical | Alt+Shift+H | |
Make lines horizontal | Alt+Shift+V |
Align section
Icon | Feature | Shortcut |
---|---|---|
Align your shapes | ||
Align Left | Ctrl+Alt+Shift+Arrow-Left | |
Align Right | Ctrl+Alt+Shift+Arrow-Right | |
Align Top | Ctrl+Alt+Shift+Arrow-Up | |
Align Center | Ctrl+Alt+Shift+C | |
Align Middle | Ctrl+Alt+Shift+M | |
Align Bottom | Ctrl+Alt+Shift+Arrow-Down | |
Distribute your shapes | ||
Distribute Horizontally | Ctrl+Alt+Shift+E | |
Distribute Horizontally with Resize | Ctrl+Alt+Shift+D | |
Distribute Vertically | Ctrl+Alt+Shift+R | |
Distribute Vertically with Resize | Ctrl+Alt+Shift+G | |
Stack your shapes | ||
Stack Horizontally | Ctrl+Alt+Shift+V | |
Stack Vertically | Ctrl+Alt+Shift+B | |
Other | ||
Unify your shapes | Ctrl+Alt+Shift+U | |
Super Size | Ctrl+Alt+Shift+2 | |
Select similar shapes | Ctrl+Alt+Shift+3 |
Size section
Icon | Feature | Shortcut |
---|---|---|
Same Width | Ctrl+Alt+Shift+W | |
Same Height | Ctrl+Alt+Shift+H | |
Same Size | Ctrl+Alt+Shift+7 | |
Stretch Left | Alt+Shift+Arrow-Left | |
Stretch Right | Alt+Shift+Arrow-Right | |
Stretch Top | Alt+Shift+Arrow-Up | |
Stretch Bottom | Alt+Shift+Arrow-Down |
Arrange section
Icon | Feature | Shortcut |
---|---|---|
Group | Ctrl+G | |
Ungroup | Ctrl+Shift+G | |
Send to the back | Ctrl+Shift+[ | |
Bring to the front | Ctrl+Shift+] | |
Send backward | Ctrl+[ | |
Bring forward | Ctrl+] |
Rotate section
Icon | Feature | Shortcut |
---|---|---|
Rotate Right 90 | Ctrl+Alt+Shift+. | |
Rotate Left 90 | Ctrl+Alt+Shift+, | |
Flip Vertically | Ctrl+Alt+Shift+I | |
Flip Horizontally | Ctrl+Alt+Shift+O |
Swap section
Icon | Feature | Shortcut |
---|---|---|
Swap Position | Ctrl+Alt+Shift+S | |
Swap X-Position | Ctrl+Alt+Shift+` | |
Swap Y-Position | Ctrl+Alt+Shift+1 |
Text section
Icon | Feature | Shortcut |
---|---|---|
Apply Default Textbox Format | Alt+Shift+T | |
Text margins | Alt+Shift+M | |
Auto-size | Alt+Shift+W | |
Word-wrap | CtrlAlt+Shift+Y | |
Increase line spacing | Ctrl+Alt+Shift+/ | |
Decrease line spacing | Ctrl+Alt+Shift+' | |
Split Text Box | Alt+Shift+S | |
Merge Text Boxes | Alt+Shift+C | |
Split Table to Text Boxes | Alt+Shift+Z | |
Swap Text | Ctrl+Alt+Shift+T | |
Footnotes - Add | Alt+Shift+N | |
Footnotes - Update | Alt+Shift+U | |
Set Language | - |
Picture section
Icon | Feature | Shortcut |
---|---|---|
Compress Pictures | Alt+Shift+P | |
Crop Fill Fit | - | |
Create Presentation from Pictures | Ctrl+Alt+Shift+L |
Stickers section
Icon | Feature | Shortcut |
---|---|---|
Add Comments | - | |
Select Next Comment | Ctrl+Alt+N | |
Remove All Comments | Ctrl+Alt+R | |
Add Stickers | - | |
Select Next Stickers | Ctrl+Shift+N | |
Remove All Stickers | Ctrl+Shift+R |
Other section
Icon | Feature | Shortcut |
---|---|---|
Pick Shape Format - Pick Position | Ctrl+Shift+P | |
Pick Shape Format - Pick Size | Ctrl+Alt+Shift+P | |
Pick Shape Format - Pick Size & Position | Ctrl+Alt+Shift+K | |
Pick Shape Format - Pick Other Formatting | Ctrl+Shift+K | |
Apply Formatting | Ctrl+Shift+9 | |
Work Space | Ctrl+Alt+Shift+J | |
Slide Master View | Ctrl+Alt+Shift+Q | |
Send to Unused | Ctrl+Alt+U | |
Make PowerShape | Ctrl+Shift+Y |
Share section
Icon | Feature | Shortcut |
---|---|---|
Clean-up | Ctrl+Alt+J | |
Save | ||
Presentation as PPTX | Alt+Shift+K | |
Presentation as PDF | Alt+Shift+L | |
Selected Slides as PPTX | Alt+Shift+I | |
Selected Slides as PDF | Alt+Shift+O | |
Send | ||
Presentation as PPTX | Ctrl+Shift+J | |
Presentation as PDF | Ctrl+Shift+L | |
Selected Slides as PPTX | Ctrl+Shift+I | |
Selected Slides as PDF | Ctrl+Shift+O |
How to customize the shortcut keys?
In case the default shortcuts above would conflict with the user workflow, it is possible to change the shortcut assignment or to disable all the shortcuts in the Registry (CURRENT USER > Software > Templafy > SlideProof), you might need the support of your IT internal help desk.
- Shortcut reassignment (example with Insert Text Box feature):
"CommandInsertTextBox_Shortcut"="Ctrl+Alt+Shift+6"
- Download Excel here: ALL Command Shortcuts
Reassigning shortcuts requires the creation of the string value in the registry containing the command name of the feature and the new desired shortcut. All command names can be found in the document attached to the article. Shortcut reassignment has to be done in English and not any other language (e.g. "Shift" will work, but "Maj" or "Umschalt" will not work).
Important
|
Comments
Article is closed for comments.